An Index for Ham Radio Magazine
A Searchable Index of the old "Ham Radio" Magazine
"Ham Radio Magazine" was a periodical that ran for almost 22 years from 1968 to 1990. Use this indexed search to quickly find what you'd like to look at and then go purchase the scanned magazines (On CD, elsewhere, or occasionally from some generous download website) or look for the old paper magazine at used bookstores.
If you use the Internet Archive frequently, consider making a small donation for their continued great work - or at least for the bandwidth.
Search
| By Title Text | By Author Callsign | By Year | List Categories |
|---|---|---|---|
Results by Author - 'W4MB'
| Category (CatID) | Article | Author | Page | Issue | Available to Buy? |
|---|---|---|---|---|---|
| single sideband(26) | Speech splatter on single sideband | W4MB | 28 | Sep 75 | Issue Available |
| measurements and test equipment(13) | Dummy loads | W4MB | 40 | Mar 76 | |
| antennas and transmission lines - matching and tuning(1.4) | Dummy loads | W4MB | 40 | Mar 76 | |
| novice reading(16) | Tuneup, off-the-air | W4MB | 40 | Mar 76 | |
| single sideband(26) | Linearity meter for ssb amplifiers | W4MB | 40 | Jun 76 | Issue Available |
| measurements and test equipment(13) | Linearity meter for ssb amplifiers | W4MB | 40 | Jun 76 | Issue Available |
| miscellaneous technical(15) | Calculator, hand-held electronic, its function and use | W4MB | 18 | Aug 76 | Issue Available |
| miscellaneous technical(15) | Calculator, hand-held electronic, solving problems with it | W4MB | 34 | Sep 76 | Issue Available |
| fm and repeaters(9) | Repeater Interference: some corrective actions | W4MB | 54 | Apr 78 | Issue Available |
| fm and repeaters(9) | Repeater jammers, tracking down | W4MB | 56 | Sep 78 | Issue Available |
| measurements and test equipment(13) | Gallon-size dummy load | W4MB | 74 | Jun 79 | Issue Available |
| measurements and test equipment(13) | Test-equipment mainframe | W4MB | 52 | Jul 79 | Issue Available |
| construction techniques(5) | Anodize dyes (letter) | W4MB | 6 | Sep 79 | Issue Available |
| commercial equipment(3) | TS-820/TS-820S, reducing interference in (HN) | W4MB | 88 | Jan 80 | Issue Available |
| microprocessors, computers and calculators(14) | Calculator or computer - which to buy? | W4MB | 86 | Nov 82 | Issue Available |
| miscellaneous technical(15) | Low cost linear design and construction | W4MB | 12 | Dec 82 | Issue Available |
| features and fiction(7) | Q signals (letter) | W4MB | 8 | Feb 83 | |
| antennas and transmission lines - high-frequency antennas(1.2) | Trap antenna, design your own | W4MB | 37 | Oct 84 | |
| antennas and transmission lines - high-frequency antennas(1.2) | New class of directive antennas | W4MB | 107 | Apr 86 | Issue Available |
| computer-aided design(4) | Linear design by computer | W4MB | 37 | Feb 87 | |
| antennas and transmission lines - high-frequency antennas(1.2) | Quad antenna: part 1-general concepts | W4MB | 43 | May 88 | |
| antennas and transmission lines - high-frequency antennas(1.2) | Quad antenna: part 2-circular and octagonal loops | W4MB | 54 | Jun 88 | |
| antennas and transmission lines - high-frequency antennas(1.2) | Quad antenna: part 3-circular loop and octagonal arrays | W4MB | 34 | Aug 88 | |
| antennas and transmission lines - general(1.1) | Ferrite Beads as Antenna and Tower Guy lsolators(HN) | W4MB | 72 | Apr 89 | |
| antennas and transmission lines - general(1.1) | Design Data for Pipe Masts | W4MB | 38 | Jul 89 | Issue Available |
For Issues that are listed for sale, please contact me
Mouse-over the text 'Issue Available' for the approximate condition the issue is in.


