An Index for Ham Radio Magazine
A Searchable Index of the old "Ham Radio" Magazine
"Ham Radio Magazine" was a periodical that ran for almost 22 years from 1968 to 1990. Use this indexed search to quickly find what you'd like to look at and then go purchase the scanned magazines (On CD, elsewhere, or occasionally from some generous download website) or look for the old paper magazine at used bookstores.
If you use the Internet Archive frequently, consider making a small donation for their continued great work - or at least for the bandwidth.
Search
| By Title Text | By Author Callsign | By Year | List Categories |
|---|---|---|---|
Results by Category: 21 — propagation
| Article | Author | Page | Issue | Available to Buy? |
|---|---|---|---|---|
| Long-distance high frequency communications | WB6KAP | 80 | Jul 68 | |
| Maximum usable frequency, predicting | WB6KAP | 70 | Sep 68 | |
| Sunspot numbers, smoothed | WB6KAP | 72 | Nov 68 | |
| Quiet sun, the | WB6KAP | 76 | Dec 68 | |
| Sunspots and solar activity | WB6KAP | 60 | Jan 69 | |
| Echoes, long delay | WB6KAP | 61 | May 69 | |
| Sunspot numbers | WB6KAP | 63 | Jul 69 | |
| Ionospheric science, short history of | WB6KAP | 58 | Aug 69 | |
| Ionospheric E-layer | WB6KAP | 58 | Aug 69 | |
| Tropospheric-duct vhf communications | WB6KAP | 68 | Oct 69 | |
| Scatter-mode propagation, frequency synchronization for | K2OVS | 26 | Sep 71 | |
| 6-meter sporadic-E openings, predicting | WA9RAQ | 38 | Oct 72 | |
| 6-meter sporadic-E openings, predicting | Added note (letter) | 69 | Jan 74 | |
| Artificial radio aurora, scattering characteristics of | WB6KAP | 18 | Nov 74 | Issue Available |
| Solar cycle 20, vhfer's view of | WA5IYX | 46 | Dec 74 | |
| Calculator-aided propagation predictions | N4UH | 26 | Apr 79 | Issue Available |
| Calculator-aided propagation predictions | Comments | 6 | Sep 79 | Issue Available |
| DX forecaster | K0RYW | 76 | Jan 81 | Issue Available |
| DX forecaster | K0RYW | 92 | Feb 81 | Issue Available |
| DX forecaster | K0RYW | 78 | Mar 81 | Issue Available |
| DX forecaster | K0RYW | 52 | Apr 81 | Issue Available |
| DX forecaster | K0RYW | 76 | May 81 | |
| DX forecaster | K0RYW | 52 | Jun 81 | Issue Available |
| DX forecaster | K0RYW | 56 | Jul 81 | Issue Available |
| DX forecaster | K0RYW | 46 | Aug 81 | Issue Available |
| DX forecaster | K0RYW | 48 | Sep 81 | Issue Available |
| DX forecaster | K0RYW | 46 | Oct 81 | Issue Available |
| DX forecaster | K0RYW | 76 | Nov 81 | Issue Available |
| DX forecaster | K0RYW | 78 | Dec 81 | Issue Available |
| DX forecaster | K0RYW | 74 | Jan 82 | Issue Available |
| DX forecaster | K0RYW | 74 | Feb 82 | Issue Available |
| DX forecaster | K0RYW | 82 | Mar 82 | Issue Available |
| DX forecaster | K0RYW | 70 | Apr 82 | Issue Available |
| DX forecaster | K0RYW | 50 | May 82 | Issue Available |
| Radio signals, radiation of | W1GV/4 | 26 | Jun 82 | Issue Available |
| DX forecaster | K0RYW | 42 | Jun 82 | Issue Available |
| DX forecaster | K0RYW | 78 | Jul 82 | Issue Available |
| DX forecaster | K0RYW | 80 | Aug 82 | Issue Available |
| DX forecaster | K0RYW | 82 | Sep 82 | Issue Available |
| DX forecaster | K0RYW | 82 | Oct 82 | Issue Available |
| DX forecaster | K0RYW | 84 | Nov 82 | Issue Available |
| DX forecaster | K0RYW | 80 | Dec 82 | Issue Available |
| New band propagation | KK2XJM (W4MB) | 12 | Jan 83 | |
| DX forecaster | K0RYW | 74 | Jan 83 | |
| DX forecaster | K0RYW | 56 | Feb 83 | |
| DX forecaster | K0RYW | 84 | Mar 83 | |
| DX forecaster | K0RYW | 94 | Apr 83 | |
| DX forecaster | K0RYW | 74 | May 83 | Issue Available |
| DX forecaster | K0RYW | 65 | Jun 83 | Issue Available |
| DX forecaster | K0RYW | 82 | Jul 83 | Issue Available |
| DX forecaster | K0RYW | 66 | Aug 83 | Issue Available |
| DX forecaster | K0RYW | 84 | Sep 83 | Issue Available |
| DX forecaster | K0RYW | 87 | Oct 83 | Issue Available |
| DX forecaster | K0RYW | 90 | Nov 83 | Issue Available |
| Digital ionosondes | K2RR | 14 | Dec 83 | Issue Available |
| DX forecaster | K0RYW | 92 | Dec 83 | Issue Available |
| DX forecaster | K0RYW | 83 | Jan 84 | |
| DX forecaster | K0RYW | 79 | Feb 84 | Issue Available |
| VHF meteor scatter communications | AI7J | 69 | Feb 84 | Issue Available |
| DX forecaster | K0RYW | 93 | Mar 84 | Issue Available |
| Moon-tracking by computer | K6WX | 38 | Mar 84 | Issue Available |
| DX forecaster | K0RYW | 93 | Apr 84 | Issue Available |
| DX forecaster | K0RYW | 119 | May 84 | Issue Available |
| VHF/UHF world: improving meteor scatter communications | W1JR | 82 | Jun 84 | |
| DX forecaster | K0RYW | 109 | Jun 84 | |
| VHF/UHF world: the VHF/UHF primer, an introduction to propagation | W1JR | 14 | Jul 84 | Issue Available |
| DX forecaster | K0RYW | 103 | Jul 84 | Issue Available |
| Dxing by computer | NS6N and Buchanan, Waiter | 81 | Aug 84 | |
| Grayline propagation, fundamentals of | KR7L | 77 | Aug 84 | |
| DX forecaster | K0RYW | 63 | Aug 84 | |
| VHF/UHF world | W1JR | 45 | Sep 84 | Issue Available |
| DX forecaster | K0RYW | 79 | Sep 84 | Issue Available |
| DX forecaster | K0RYW | 100 | Oct 84 | |
| Russian Woodpecker, the: a continuing nuisance | KR7L | 37 | Nov 84 | |
| DX forecaster | K0RYW | 92 | Nov 84 | |
| DX forecaster | K0RYW | 63 | Dec 84 | Issue Available |
| DX forecaster: Ionosphere Matching | K0RYW | 92 | Jan 85 | |
| Moon coordinates, determining basic | W2WD | 38 | Jan 85 | |
| DX Forecaster: More on Ionosphere Matching | K0RYW | 75 | Feb 85 | |
| DX Forecaster: Vernal Equinox DX | K0RYW | 120 | Mar 85 | |
| Radio astronomy and the search for extra terrestrial intelligence | WB3JZO | 10 | Mar 85 | |
| Solar outages, predicting | VE7ABK | 75 | Mar 85 | |
| DX Forecaster: Sunspot cycle views | K0RYW | 84 | Apr 85 | Issue Available |
| DX Forecaster: What's this Sporadic E? | K0RYW | 79 | May 85 | Issue Available |
| DX Forecaster: Sporadic E Propagation | K0RYW | 102 | Jun 85 | Issue Available |
| DX Forecaster: Summertime DX | K0RYW | 100 | Jul 85 | Issue Available |
| VHF/UHF world: propagation update | W1JR | 86 | Jul 85 | Issue Available |
| DX Forecaster: Signal Levels During Summer Months | K0RYW | 100 | Aug 85 | Issue Available |
| DX Forecaster: Equinoctial DX Propagation Brings Change | K0RYW | 122 | Sep 85 | |
| DX Forecaster: Sunspot Cycle Update | K0RYW | 105 | Oct 85 | |
| DX Forecaster: Winter DX Season | K0RYW | 92 | Nov 85 | |
| DX Forecaster: MUF Forecasting | K0RYW | 98 | Dec 85 | |
| VHF/UHF world | W1JR | 85 | Dec 85 | |
| DX Forecaster: MUF Patterns and Trends | K0RYW | 112 | Jan 86 | Issue Available |
| L-band ground wave propagation program | WA9GFR and Joseph R. Hennel | 103 | Jan 86 | Issue Available |
| Achieve polarization, diversity through variable power splitting | W3NGJ | 10 | Feb 86 | Issue Available |
| DX Forecaster: Sunspots and MUFs | K0RYW | 78 | Feb 86 | Issue Available |
| EME link calculator program | KE6ZE | 9 | Feb 86 | Issue Available |
| DX Forecaster: Springtime QRN | K0RYW | 97 | Mar 86 | Issue Available |
| DX Forecaster: 1985 Review | K0RYW | 99 | Apr 86 | Issue Available |
| L-band ground wave propagation program | Comment, WA9GFR | 9 | Apr 86 | Issue Available |
| EME link calculator program | Comments, KC8OH | 70 | Apr 86 | Issue Available |
| DX Forecaster: Sporadic-E Propagation | K0RYW | 118 | May 86 | Issue Available |
| HF ground wave propagation | WA9GFR | 81 | May 86 | Issue Available |
| DX Forecaster: Sporadic-E DX | K0RYW | 101 | Jun 86 | Issue Available |
| VHF/UHF world: meteor scatter communications | W1JR | 68 | Jun 86 | Issue Available |
| DX Forecaster: A Geomagnetic Ionosphere Disturbance | K0RYW | 91 | Jul 86 | Issue Available |
| VHF/UHF world: meteor scatter communications | Short circuit | 87 | Jul 86 | Issue Available |
| DX Forecaster: Summer Propagation | K0RYW | 90 | Aug 86 | Issue Available |
| VHF/UHF world: uW and mm-wave propagation, part2 | W1JR | 69 | Aug 86 | Issue Available |
| How to plot great circles on your favorite map | W4BW | 81 | Aug 86 | Issue Available |
| DX Forecaster: Equinox Season DX | K0RYW | 98 | Sep 86 | Issue Available |
| DX Forecaster: Antenna-to-lonosphere Path Match | K0RYW | 92 | Oct 86 | Issue Available |
| DX Forecaster: Sunspot Minimum | K0RYW | 84 | Nov 86 | Issue Available |
| DX forecaster: Winter anomalous absorption | K0RYW | 101 | Dec 86 | |
| DX forecaster | K0RYW | 84 | Dec 86 | |
| DX forecaster: DX propagation | K0RYW | 108 | Jan 87 | Issue Available |
| 360-degree MINIMUF propagation prediction | N4UH | 25 | Feb 87 | |
| DX forecaster: more DX propagation tips | K0RYW | 88 | Feb 87 | |
| DX forecaster: DX propagation | Comment: HORANT for CP/M | 6 | Feb 87 | |
| DX forecaster: equinox problems | K0RYW | 106 | Mar 87 | |
| DX forecaster | Comments:low band DXing, W0SII | 6 | Apr 87 | Issue Available |
| DX forecaster: a spring DX solution | K0RYW | 97 | Apr 87 | Issue Available |
| DX forecaster: 1986 propagation review | K0RYW | 105 | May 87 | Issue Available |
| DX forecaster: sporadic-E season | K0RYW | 66 | Jun 87 | Issue Available |
| DX forecaster: summer thunderstorm noise | K0RYW | 78 | Jul 87 | |
| Solar activity and the earth's magnetosphere | KR7L | 8 | Aug 87 | |
| DX forecaster: summertime DX | K0RYW | 82 | Aug 87 | |
| DX forecaster: more sporadic-E | K0RYW | 85 | Sep 87 | Issue Available |
| DX forecaster: equinox season DX | K0RYW | 85 | Oct 87 | |
| DX forecaster: dxing via the winter anomaly | K0RYW | 91 | Oct 87 | |
| Return to the 360-degree propagation prediction | N4UH | 41 | Oct 87 | |
| DX forecaster: winter DX | K0RYW | 57 | Nov 87 | Issue Available |
| DX forecaster: Solar cycle update | K0RYW | 96 | Jan 88 | Issue Available |
| DX forecaster: transequatorial DX update | K0RYW | 90 | Feb 88 | |
| DX forecaster: the ultimate antipode DX K0RYW | K0RYW | 78 | Mar 88 | |
| DX forecaster: DX signal quality | K0RYW | 80 | Apr 88 | Issue Available |
| Ham Radio techniques: Dx is getting better and better! Here's why! | W6SAI | 28 | Apr 88 | Issue Available |
| DX forecaster: 1987 propagation summary | K0RYW | 92 | May 88 | |
| DX forecaster: Sporadic E season - 1988 | K0RYW | 88 | Jun 88 | |
| VHF/UHF world: propagation update- part 2 | W1JR | 39 | Jun 88 | |
| Sporadic E and 50-MHz transatlantic propagation during 1987 | G3NAQ | 10 | Jul 88 | |
| VHF/UHF world: propagation update- part 3 | W1JR | 38 | Jul 88 | |
| DX forecaster: Summer thunderstorm noise | K0RYW | 83 | Jul 88 | |
| Elmer's notebook: propagation basics | W1SL | 81 | Aug 88 | |
| DX forecaster: summer signal levels | K0RYW | 88 | Aug 88 | |
| Ham Radio techniques: On our way up! | W6SAI | 26 | Sep 88 | Issue Available |
| DX forecaster: high sunspot propagation problems-part 1 | K0RYW | 104 | Sep 88 | Issue Available |
| Pathfinder- part two | K3FR | 47 | Oct 88 | Issue Available |
| DX forecaster: high sunspot propagation problems-part 2 | K0RYW | 96 | Oct 88 | Issue Available |
| DX forecaster: Winter DX season | K0RYW | 108 | Nov 88 | |
| Ham Radio techniques: New Zealand, Maui, and the solar cycle | W6SAI | 22 | Dec 88 | |
| DX forecaster: Winter DX anomalies | K0RYW | 110 | Dec 88 | |
| DX Forecaster: Better DXing in 1989 | K0RYW | 96 | Jan 89 | |
| DX Forecaster: More New Cycle 22 DX | K0RYW | 91 | Feb 89 | |
| DX Forecaster: Equinox DX Conditions | K0RYW | 102 | Mar 89 | |
| DX Forecaster: Spring Thunderstorm | K0RYW | 110 | Apr 89 | |
| DX Forecaster: 1988 Propagation Summary | K0RYW | 109 | May 89 | Issue Available |
| DX Forecaster: Sporadic-E Basics for 1989 | K0RYW | 88 | Jun 89 | Issue Available |
| Ham Radio Techniques: Have You Met SID? | W6SAI | 31 | Jul 89 | Issue Available |
| DX Forecaster: Know Sporadic-E Skip | K0RYW | 96 | Jul 89 | Issue Available |
| DX Forecaster: DXing During the Summer QRN Season | K0RYW | 96 | Aug 89 | |
| DX Forecaster: Equinox Season DXing | K0RYW | 96 | Sep 89 | |
| DX Forecaster: More on Equinox Propagation | K0RYW | 96 | Oct 89 | |
| DX Forecaster: Winter DX Season | K0RYW | 96 | Nov 89 | |
| DX Forecaster: DXing From Winter Anomalies | K0RYW | 78 | Dec 89 | |
| DX Forecaster: the DX beacon game | K0RYW | 82 | Jan 90 | |
| DX Forecaster: receiving DX beacons | K0RYW | 96 | Feb 90 | |
| DX Forecaster: spring frequency changes | K0RYW | 85 | Mar 90 | |
| Skywave communications | WB3JZO | 9 | Mar 90 | |
| DX Forecaster: DX propagation software | K0RYW | 88 | Apr 90 | |
| Skywave communications, part 2 | WB3JZO | 60 | Apr 90 | |
| DX Forecaster: 1989 DX propagation conditions | K0RYW | 82 | May 90 | |
| Skywave communications, part 3 | WB3JZO | 34 | May 90 | |
| Diversity reception of HF digital communication | WM6P | 67 | Jun 90 | |
| DX Forecaster: summer short skip signals | K0RYW | 73 | Jun 90 |
For Issues that are listed for sale, please contact me
Mouse-over the text 'Issue Available' for the approximate condition the issue is in.


